Asking-rent levels, supply, and how aggressively landlords are cutting prices across the Western Cape, from live listings collected since 14 November 2025.
Median asking rent
R 16 500
Active listings
8 489
Median days on market
28d
Median rent per m²
R 204
P25 — P75
R12k – R25k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 7 000 | R 12 000 | R 12 000 | R 15 000 | R 23 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 1 437 | 17% |
| 10–15k | 2 095 | 25% |
| 15–22k | 2 217 | 26% |
| 22–32k | 1 439 | 17% |
| 32–50k | 771 | 9% |
| 50k+ | 530 | 6% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Clifton | Cape Town | R 125 000 | 628 | 80d | 19 |
| Ruyteplaats | Hout Bay | R 95 000 | 267 | 16d | 6 |
| Crofters Valley | Noordhoek | R 79 000 | 37 | 75d | 3 |
| Pearl Valley Golf & Country Estate | Paarl | R 75 000 | 175 | 83d | 25 |
| Kenrock Country Estate | Hout Bay | R 75 000 | 79 | 11d | 5 |
| Lake Michelle Security and Eco Estate | Noordhoek | R 75 000 | 91 | 33d | 3 |
| Fresnaye | Cape Town | R 72 450 | 409 | 34d | 14 |
| Higgovale | Cape Town | R 70 000 | 245 | 69d | 5 |
| De Zalze Winelands Golf Estate | Stellenbosch | R 70 000 | 231 | 12d | 5 |
| Llandudno | Cape Town | R 67 000 | 714 | 107d | 20 |
| Camps Bay | Cape Town | R 67 000 | 333 | 62d | 52 |
| Bantry Bay | Cape Town | R 66 000 | 387 | 48d | 26 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 42 004 |
| Dec '25 | R 7 119 | R 12 035 | R 12 200 | R 15 024 | R 22 793 | R 45 744 |
|---|
| Jan '26 | R 7 324 | R 12 319 | R 12 347 | R 15 239 | R 23 592 | R 44 859 |
|---|
| Feb '26 | R 7 087 | R 12 544 | R 12 429 | R 15 473 | R 23 471 | R 45 559 |
|---|
| Mar '26 | R 6 849 | R 12 682 | R 12 267 | R 15 520 | R 23 799 | R 44 707 |
|---|
| Apr '26 | R 7 163 | R 12 135 | R 12 170 | R 15 606 | R 23 439 | R 41 437 |
|---|
| May '26 | R 7 057 | R 12 387 | R 12 107 | R 15 766 | R 23 536 | R 41 675 |
|---|
| Jun '26 | R 6 939 | R 12 377 | R 12 117 | R 15 680 | R 23 973 | R 39 718 |
|---|
| Jul '26 | R 6 987 | R 11 977 | R 12 139 | R 15 259 | R 23 073 | R 43 364 |
|---|
| Aug '26 | R 7 815 | R 11 783 | R 12 287 | R 15 338 | R 23 094 | R 44 690 |
|---|
| Sep '26 | R 7 698 | R 12 522 | R 12 183 | R 15 447 | R 23 723 | R 44 627 |
|---|
| Share |
|---|
| House-share | 320 | 4% |
|---|---|---|
| Studio | 558 | 7% |
| 1 bed | 1 948 | 23% |
| 2 bed | 2 932 | 35% |
| 3 bed | 2 026 | 24% |
| 4+ bed | 705 | 8% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 5 175 | 61% |
| House | 2 768 | 33% |
| Townhouse | 432 | 5% |
| Unknown | 114 | 1% |