Asking-rent levels, supply, and how aggressively landlords are cutting prices in Northern Suburbs, from live listings collected since 14 November 2025.
Median asking rent
R 13 325
Active listings
986
Median days on market
18d
Median rent per m²
R 157
P25 — P75
R10k – R20k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 5 700 | R 7 075 | R 8 200 | R 10 900 | R 19 362 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 286 | 29% |
| 10–15k | 296 | 30% |
| 15–22k | 205 | 21% |
| 22–32k | 152 | 15% |
| 32–50k | 37 | 4% |
| 50k+ | 10 | 1% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Clara Anna Fontein | Durbanville | R 39 500 | 105 | 12d | 3 |
| Bergsig | Durbanville | R 36 950 | 188 | 38d | 9 |
| Kenridge | Durbanville | R 32 800 | — | 11d | 3 |
| Avalon Estate | Durbanville | R 27 500 | 88 | 1d | 3 |
| Pinehurst | Durbanville | R 27 000 | 70 | 18d | 14 |
| Ferndale | Brackenfell | R 26 950 | 46 | 18d | 8 |
| Vierlanden | Durbanville | R 25 000 | 80 | 26d | 7 |
| Le Coste Estate | Kraaifontein | R 24 250 | 144 | 157d | 6 |
| Welgelegen | Parow | R 24 000 | 197 | 43d | 6 |
| Plattekloof Glen | Goodwood | R 23 000 | 52 | 38d | 6 |
| Welgelegen 1 | Parow | R 22 950 | 91 | 34d | 3 |
| Plattekloof | Parow | R 22 750 | 156 | 36d | 20 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 27 250 |
| Dec '25 | R 5 700 | R 7 000 | R 8 512 | R 11 025 | R 19 143 | R 27 000 |
|---|
| Jan '26 | R 5 875 | R 7 850 | R 8 434 | R 10 772 | R 18 444 | R 33 000 |
|---|
| Feb '26 | R 6 500 | R 8 250 | R 8 834 | R 10 718 | R 19 205 | R 34 000 |
|---|
| Mar '26 | R 6 000 | R 7 900 | R 8 849 | R 10 796 | R 18 774 | R 33 000 |
|---|
| Apr '26 | R 5 950 | R 8 000 | R 8 614 | R 10 928 | R 19 348 | R 33 000 |
|---|
| May '26 | R 6 000 | R 7 800 | R 8 872 | R 11 299 | R 18 935 | R 33 000 |
|---|
| Jun '26 | R 6 500 | R 7 800 | R 8 863 | R 11 345 | R 19 263 | R 29 700 |
|---|
| Jul '26 | R 6 675 | R 7 400 | R 8 751 | R 11 159 | R 18 790 | R 29 500 |
|---|
| Aug '26 | R 6 675 | R 8 125 | R 8 962 | R 11 230 | R 18 641 | R 29 000 |
|---|
| Sep '26 | R 6 000 | R 7 800 | R 8 700 | R 11 322 | R 19 306 | R 29 850 |
|---|
| Share |
|---|
| House-share | 58 | 6% |
|---|---|---|
| Studio | 23 | 2% |
| 1 bed | 168 | 17% |
| 2 bed | 379 | 38% |
| 3 bed | 292 | 30% |
| 4+ bed | 66 | 7% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 509 | 52% |
| House | 378 | 38% |
| Townhouse | 89 | 9% |
| Unknown | 10 | 1% |