Asking-rent levels, supply, and how aggressively landlords are cutting prices in Cape Town, from live listings collected since 14 November 2025.
Median asking rent
R 18 000
Active listings
2 616
Median days on market
33d
Median rent per m²
R 305
P25 — P75
R13k – R30k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 6 800 | R 12 000 | R 14 700 | R 20 000 | R 33 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 394 | 15% |
| 10–15k | 510 | 19% |
| 15–22k | 669 | 26% |
| 22–32k | 418 | 16% |
| 32–50k | 303 | 12% |
| 50k+ | 322 | 12% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Clifton | Cape Town | R 125 000 | 628 | 80d | 19 |
| Fresnaye | Cape Town | R 72 450 | 409 | 34d | 14 |
| Bantry Bay | Cape Town | R 70 000 | 388 | 50d | 25 |
| Higgovale | Cape Town | R 70 000 | 245 | 69d | 5 |
| Camps Bay | Cape Town | R 67 000 | 333 | 62d | 52 |
| Llandudno | Cape Town | R 67 000 | 714 | 107d | 20 |
| Waterfront | Cape Town | R 62 500 | 597 | 64d | 44 |
| Constantia | Cape Town | R 48 500 | 427 | 36d | 39 |
| St James | Cape Town | R 40 000 | 136 | 59d | 9 |
| Mouille Point | Cape Town | R 35 500 | 392 | 22d | 38 |
| Tokai | Cape Town | R 35 000 | 182 | 18d | 20 |
| Constantia Heights | Cape Town | R 33 500 | 220 | 34d | 5 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 65 000 |
| Dec '25 | R 6 912 | R 12 096 | R 14 972 | R 20 200 | R 31 971 | R 70 990 |
|---|
| Jan '26 | R 7 015 | R 12 440 | R 15 127 | R 20 629 | R 32 867 | R 71 595 |
|---|
| Feb '26 | R 6 947 | R 12 548 | R 15 487 | R 20 890 | R 31 292 | R 71 054 |
|---|
| Mar '26 | R 6 715 | R 12 641 | R 15 188 | R 20 915 | R 32 691 | R 68 368 |
|---|
| Apr '26 | R 6 888 | R 12 480 | R 14 989 | R 20 609 | R 32 377 | R 62 645 |
|---|
| May '26 | R 6 970 | R 12 758 | R 14 781 | R 20 652 | R 32 102 | R 60 710 |
|---|
| Jun '26 | R 6 819 | R 12 584 | R 14 925 | R 20 568 | R 32 532 | R 59 761 |
|---|
| Jul '26 | R 6 827 | R 12 458 | R 14 912 | R 20 091 | R 32 237 | R 64 890 |
|---|
| Aug '26 | R 6 965 | R 12 057 | R 14 905 | R 20 170 | R 32 428 | R 67 110 |
|---|
| Sep '26 | R 6 973 | R 12 690 | R 14 682 | R 20 379 | R 33 977 | R 68 403 |
|---|
| Share |
|---|
| House-share | 168 | 6% |
|---|---|---|
| Studio | 339 | 13% |
| 1 bed | 764 | 29% |
| 2 bed | 833 | 32% |
| 3 bed | 342 | 13% |
| 4+ bed | 170 | 6% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 1 977 | 76% |
| House | 557 | 21% |
| Townhouse | 54 | 2% |
| Unknown | 28 | 1% |