Median asking rent
R 16 500
Active listings
280
Median days on market
41d
Median rent per m²
R 356
P25 — P75
R14k – R24k
Listings with a price cut
24%
The average asking rent in Cape Town City Centre is R16 500 a month (Nov 2026), up 1.3% since November 2025. Half of the 280 live listings ask between R13 500 and R24 000; a typical studio is R13 500 and a 1-bed R16 370. Homes take about 40 days to let, and 1 in 4 has cut its asking price since listing.
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 10 795 | R 13 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 16 | 6% |
| 10–15k | 82 | 29% |
| 15–22k | 99 | 35% |
| 22–32k | 60 | 21% |
| 32–50k | 16 | 6% |
| 50k+ | 7 | 3% |
| Bedrooms | Listings |
|---|
| Region | |||||
|---|---|---|---|---|---|
| Cape Town City Centre | Cape Town | R 16 500 | 356 | 41d | 280 |
Sign in to see what is moving
How deep the price cuts run and how soon they come, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 15 Nov 2025 · updated 09 Nov 2026 · how these figures are measured.
| R 16 000 |
| R 28 000 |
| R 39 500 |
| — |
| Dec '25 | R 11 175 | R 13 000 | R 16 000 | R 28 000 | R 101 500 | — |
|---|
| Jan '26 | R 11 345 | R 13 350 | R 16 000 | R 30 000 | R 145 000 | — |
|---|
| Feb '26 | R 11 920 | R 14 300 | R 18 000 | R 29 000 | R 145 000 | — |
|---|
| Mar '26 | R 11 920 | R 13 900 | R 17 000 | R 27 500 | R 37 000 | R 14 990 |
|---|
| Apr '26 | R 7 450 | R 13 500 | R 16 500 | R 27 000 | R 45 000 | R 12 500 |
|---|
| May '26 | R 6 450 | R 14 500 | R 16 500 | R 27 000 | R 41 000 | R 32 000 |
|---|
| Jun '26 | R 8 475 | R 14 850 | R 17 000 | R 28 000 | R 41 000 | R 32 000 |
|---|
| Jul '26 | R 9 500 | R 14 000 | R 16 500 | R 28 000 | R 37 750 | R 65 000 |
|---|
| Aug '26 | R 10 000 | R 13 000 | R 16 500 | R 28 000 | R 37 000 | R 65 000 |
|---|
| Sep '26 | R 10 000 | R 13 500 | R 16 500 | R 28 000 | R 47 500 | R 65 000 |
|---|
| Oct '26 | R 9 450 | R 13 500 | R 16 500 | R 28 000 | R 47 500 | R 65 000 |
|---|
| Nov '26 | R 9 000 | R 13 500 | R 16 370 | R 27 500 | R 80 000 | R 98 000 |
|---|
| Share |
|---|
| House-share | 5 | 2% |
|---|---|---|
| Studio | 75 | 27% |
| 1 bed | 125 | 45% |
| 2 bed | 69 | 25% |
| 3 bed | 5 | 2% |
| 4+ bed | 1 | 0% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 279 | 100% |
| House | 1 | 0% |