Asking-rent levels, supply, and how aggressively landlords are cutting prices in Milnerton, from live listings collected since 14 November 2025.
Median asking rent
R 16 000
Active listings
523
Median days on market
26d
Median rent per m²
R 228
P25 — P75
R13k – R22k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 7 000 | R 16 000 | R 12 000 | R 16 000 | R 22 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 34 | 7% |
| 10–15k | 175 | 33% |
| 15–22k | 180 | 34% |
| 22–32k | 98 | 19% |
| 32–50k | 28 | 5% |
| 50k+ | 8 | 2% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Woodbridge Island | Milnerton | R 35 000 | 158 | 77d | 3 |
| Lagoon Beach | Milnerton | R 27 800 | 269 | 36d | 9 |
| De Zicht Estate | Milnerton | R 23 150 | 250 | 32d | 4 |
| Century City | Milnerton | R 22 000 | 333 | 34d | 146 |
| Sunset Beach | Milnerton | R 17 000 | 88 | 123d | 10 |
| Atlantic Hills | Milnerton | R 16 900 | 222 | 22d | 6 |
| Royal Ascot | Milnerton | R 15 950 | 192 | 22d | 26 |
| Summer Greens | Milnerton | R 15 475 | 56 | 22d | 4 |
| Milnerton Ridge | Milnerton | R 14 750 | 174 | 34d | 20 |
| Milnerton Central | Milnerton | R 14 750 | 213 | 18d | 56 |
| Bothasig | Milnerton | R 14 500 | 44 | 23d | 20 |
| Tijgerhof | Milnerton | R 14 350 | 224 | 22d | 12 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 32 500 |
| Dec '25 | R 6 750 | R 14 000 | R 11 649 | R 15 479 | R 19 979 | R 32 500 |
|---|
| Jan '26 | R 7 000 | R 13 500 | R 11 508 | R 15 738 | R 21 584 | R 35 000 |
|---|
| Feb '26 | R 7 000 | R 16 500 | R 11 590 | R 16 081 | R 21 528 | R 31 500 |
|---|
| Mar '26 | R 6 000 | R 15 500 | R 11 574 | R 16 092 | R 21 858 | R 30 750 |
|---|
| Apr '26 | R 7 300 | R 16 000 | R 11 336 | R 16 519 | R 21 402 | R 43 750 |
|---|
| May '26 | R 7 150 | R 15 625 | R 11 728 | R 16 467 | R 21 070 | R 40 000 |
|---|
| Jun '26 | R 7 150 | R 15 250 | R 11 921 | R 17 182 | R 23 513 | R 35 500 |
|---|
| Jul '26 | R 7 350 | R 14 300 | R 11 729 | R 16 387 | R 21 605 | R 43 000 |
|---|
| Aug '26 | R 6 750 | R 15 000 | R 11 851 | R 16 085 | R 21 341 | R 38 000 |
|---|
| Sep '26 | R 6 800 | R 14 300 | R 11 647 | R 16 359 | R 24 311 | R 35 000 |
|---|
| Share |
|---|
| House-share | 7 | 1% |
|---|---|---|
| Studio | 24 | 5% |
| 1 bed | 147 | 28% |
| 2 bed | 255 | 49% |
| 3 bed | 84 | 16% |
| 4+ bed | 6 | 1% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 424 | 81% |
| House | 75 | 14% |
| Townhouse | 22 | 4% |
| Unknown | 2 | 0% |