Asking-rent levels, supply, and how aggressively landlords are cutting prices in Blouberg, from live listings collected since 14 November 2025.
Median asking rent
R 18 500
Active listings
869
Median days on market
26d
Median rent per m²
R 195
P25 — P75
R15k – R26k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 7 150 | R 14 000 | R 11 500 | R 15 000 | R 23 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 27 | 3% |
| 10–15k | 206 | 24% |
| 15–22k | 308 | 35% |
| 22–32k | 199 | 23% |
| 32–50k | 95 | 11% |
| 50k+ | 34 | 4% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Sagewood | Blouberg | R 39 250 | 91 | 40d | 4 |
| Sandown Estate | Blouberg | R 25 000 | 188 | 26d | 3 |
| Big Bay | Blouberg | R 24 000 | 211 | 33d | 70 |
| Beachfront | Blouberg | R 23 000 | 254 | 35d | 41 |
| Waves Edge | Blouberg | R 22 450 | 185 | 26d | 24 |
| Parklands North | Blouberg | R 21 176 | 148 | 26d | 60 |
| Bloubergstrand | Blouberg | R 20 000 | 254 | 33d | 51 |
| Blouberg Rise | Blouberg | R 20 000 | 287 | 77d | 5 |
| Sandown | Blouberg | R 19 000 | 182 | 18d | 133 |
| Sunningdale | Blouberg | R 19 000 | 97 | 28d | 102 |
| Flamingo Vlei | Blouberg | R 18 950 | 56 | 46d | 13 |
| Bloubergrant | Blouberg | R 18 000 | 230 | 30d | 39 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 35 000 |
| Dec '25 | R 7 150 | R 15 000 | R 10 802 | R 14 717 | R 23 208 | R 38 073 |
|---|
| Jan '26 | R 7 150 | R 12 000 | R 11 784 | R 15 369 | R 23 606 | R 35 518 |
|---|
| Feb '26 | R 8 500 | R 12 000 | R 11 487 | R 15 725 | R 24 821 | R 38 359 |
|---|
| Mar '26 | R 8 500 | R 11 250 | R 11 331 | R 15 424 | R 24 954 | R 37 310 |
|---|
| Apr '26 | R 8 400 | R 13 000 | R 11 909 | R 15 490 | R 23 759 | R 36 018 |
|---|
| May '26 | R 7 300 | R 11 500 | R 11 701 | R 15 513 | R 23 517 | R 40 284 |
|---|
| Jun '26 | R 8 200 | R 12 000 | R 11 834 | R 15 781 | R 23 758 | R 35 733 |
|---|
| Jul '26 | R 7 525 | R 12 000 | R 11 964 | R 15 482 | R 23 178 | R 41 495 |
|---|
| Aug '26 | R 7 950 | R 12 000 | R 11 783 | R 15 686 | R 23 311 | R 37 422 |
|---|
| Sep '26 | R 7 375 | R 12 750 | R 12 131 | R 15 393 | R 23 057 | R 36 696 |
|---|
| Share |
|---|
| House-share | 6 | 1% |
|---|---|---|
| Studio | 17 | 2% |
| 1 bed | 138 | 16% |
| 2 bed | 347 | 40% |
| 3 bed | 281 | 32% |
| 4+ bed | 80 | 9% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 546 | 63% |
| House | 236 | 27% |
| Townhouse | 72 | 8% |
| Unknown | 15 | 2% |