Asking-rent levels, supply, and how aggressively landlords are cutting prices in Stellenbosch, from live listings collected since 14 November 2025.
Median asking rent
R 17 000
Active listings
492
Median days on market
18d
Median rent per m²
R 279
P25 — P75
R12k – R24k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 8 385 | R 13 030 | R 11 425 | R 15 975 | R 22 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 74 | 15% |
| 10–15k | 107 | 22% |
| 15–22k | 157 | 32% |
| 22–32k | 111 | 23% |
| 32–50k | 34 | 7% |
| 50k+ | 9 | 2% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| De Zalze Winelands Golf Estate | Stellenbosch | R 70 000 | 231 | 12d | 5 |
| Jamestown | Stellenbosch | R 35 000 | 172 | 7d | 5 |
| Die Boord | Stellenbosch | R 27 000 | — | 32d | 3 |
| Koelenhof AH | Stellenbosch | R 27 000 | 273 | 11d | 5 |
| Welgevonden Estate | Stellenbosch | R 27 000 | 124 | 16d | 10 |
| Voliere Estate | Stellenbosch | R 26 000 | 176 | 92d | 9 |
| Capolavoro | Stellenbosch | R 25 500 | 140 | 34d | 3 |
| Aan de Wijnlanden | Stellenbosch | R 24 250 | 92 | 24d | 30 |
| Klapmuts | Stellenbosch | R 22 000 | 80 | 49d | 4 |
| Paradyskloof | Stellenbosch | R 22 000 | 180 | 40d | 9 |
| Welgevonden | Stellenbosch | R 22 000 | 367 | 18d | 7 |
| Nooitgedacht Village | Stellenbosch | R 19 980 | 240 | 26d | 13 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 38 000 |
| Dec '25 | R 8 566 | R 12 150 | R 12 939 | R 16 122 | R 24 852 | R 31 900 |
|---|
| Jan '26 | R 9 169 | R 12 500 | R 12 966 | R 16 365 | R 28 233 | R 31 800 |
|---|
| Feb '26 | R 8 539 | R 13 000 | R 11 760 | R 16 814 | R 27 574 | R 31 800 |
|---|
| Mar '26 | R 8 179 | R 13 950 | R 11 851 | R 17 601 | R 26 838 | R 34 900 |
|---|
| Apr '26 | R 8 938 | R 10 000 | R 11 741 | R 18 542 | R 27 101 | R 36 000 |
|---|
| May '26 | R 8 142 | R 9 500 | R 11 784 | R 19 433 | R 31 586 | R 35 750 |
|---|
| Jun '26 | R 8 138 | R 10 000 | R 10 612 | R 17 798 | R 31 850 | R 38 500 |
|---|
| Jul '26 | R 8 404 | R 9 500 | R 11 166 | R 16 604 | R 26 740 | R 38 000 |
|---|
| Aug '26 | R 10 667 | R 10 500 | R 12 616 | R 16 669 | R 25 927 | R 37 000 |
|---|
| Sep '26 | R 10 340 | R 12 500 | R 12 627 | R 17 388 | R 24 568 | R 38 000 |
|---|
| Share |
|---|
| House-share | 70 | 14% |
|---|---|---|
| Studio | 52 | 11% |
| 1 bed | 97 | 20% |
| 2 bed | 147 | 30% |
| 3 bed | 110 | 22% |
| 4+ bed | 16 | 3% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 337 | 68% |
| House | 120 | 24% |
| Townhouse | 32 | 7% |
| Unknown | 3 | 1% |