Asking-rent levels, supply, and how aggressively landlords are cutting prices in Durbanville, from live listings collected since 14 November 2025.
Median asking rent
R 15 998
Active listings
182
Median days on market
18d
Median rent per m²
R 172
P25 — P75
R12k – R26k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 6 750 | R 12 000 | R 9 500 | R 12 950 | R 22 975 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 12 | 7% |
| 10–15k | 67 | 37% |
| 15–22k | 32 | 18% |
| 22–32k | 50 | 27% |
| 32–50k | 20 | 11% |
| 50k+ | 1 | 1% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Clara Anna Fontein | Durbanville | R 39 500 | 105 | 12d | 3 |
| Bergsig | Durbanville | R 36 950 | 188 | 38d | 9 |
| Kenridge | Durbanville | R 32 800 | — | 11d | 3 |
| Avalon Estate | Durbanville | R 27 500 | 88 | 1d | 3 |
| Pinehurst | Durbanville | R 27 000 | 70 | 18d | 14 |
| Vierlanden | Durbanville | R 25 000 | 80 | 26d | 7 |
| Durbanville Hills | Durbanville | R 20 150 | 238 | 12d | 4 |
| Uitzicht | Durbanville | R 19 750 | 109 | 18d | 11 |
| Groot Phesantekraal Estate | Durbanville | R 19 500 | 165 | 11d | 11 |
| Eversdal | Durbanville | R 18 995 | 33 | 7d | 3 |
| D'urbanvale | Durbanville | R 18 000 | — | 29d | 4 |
| Aurora | Durbanville | R 15 995 | 242 | 33d | 5 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 33 450 |
| Dec '25 | R 6 750 | R 11 000 | R 9 500 | R 12 785 | R 22 592 | R 34 000 |
|---|
| Jan '26 | R 7 104 | R 8 000 | R 9 100 | R 11 912 | R 22 562 | R 40 000 |
|---|
| Feb '26 | R 7 208 | — | R 9 500 | R 11 756 | R 23 761 | R 42 000 |
|---|
| Mar '26 | R 6 500 | R 8 500 | R 9 500 | R 12 296 | R 22 292 | R 38 000 |
|---|
| Apr '26 | R 6 000 | R 10 200 | R 10 000 | R 12 638 | R 23 744 | R 33 000 |
|---|
| May '26 | R 6 500 | R 11 500 | R 9 900 | R 13 446 | R 23 888 | R 34 225 |
|---|
| Jun '26 | R 6 500 | R 9 500 | R 10 000 | R 13 209 | R 22 803 | R 34 950 |
|---|
| Jul '26 | R 10 000 | R 8 750 | R 10 000 | R 12 915 | R 22 285 | R 34 950 |
|---|
| Aug '26 | R 14 975 | R 11 900 | R 9 875 | R 12 671 | R 23 916 | R 38 500 |
|---|
| Sep '26 | R 4 200 | R 9 950 | R 9 500 | R 13 411 | R 23 656 | R 37 748 |
|---|
| Share |
|---|
| House-share | 1 | 1% |
|---|---|---|
| Studio | 2 | 1% |
| 1 bed | 23 | 13% |
| 2 bed | 72 | 40% |
| 3 bed | 68 | 37% |
| 4+ bed | 16 | 9% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 87 | 48% |
| House | 69 | 38% |
| Townhouse | 26 | 14% |