Median asking rent
R 25 500
Active listings
68
Median days on market
19d
Median rent per m²
R 306
P25 — P75
R21k – R32k
Listings with a price cut
29%
The average asking rent in Vredehoek is R25 500 a month (Nov 2026), flat since November 2025. Half of the 68 live listings ask between R20 750 and R32 000; a typical 1-bed is R18 500 and a 2-bed R25 000. That is R8 000 above the Cape Town median. Homes take about 22 days to let, and 1 in 3 has cut its asking price since listing, against 1 in 5 across Cape Town.
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 24 000 | R 13 500 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 0 | 0% |
| 10–15k | 6 | 9% |
| 15–22k | 12 | 18% |
| 22–32k | 31 | 46% |
| 32–50k | 16 | 24% |
| 50k+ | 3 | 4% |
| Bedrooms | Listings |
|---|
| Region | |||||
|---|---|---|---|---|---|
| Vredehoek | Cape Town | R 25 500 | 306 | 19d | 68 |
Sign in to see what is moving
How deep the price cuts run and how soon they come, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 15 Nov 2025 · updated 09 Nov 2026 · how these figures are measured.
| R 17 000 |
| R 25 500 |
| R 38 750 |
| R 45 000 |
| Dec '25 | R 24 000 | R 14 000 | R 16 000 | R 25 500 | R 38 000 | R 42 000 |
|---|
| Jan '26 | — | R 13 500 | R 14 250 | R 23 250 | R 35 000 | R 32 000 |
|---|
| Feb '26 | R 8 950 | R 14 250 | R 18 500 | R 24 000 | R 35 000 | R 32 000 |
|---|
| Mar '26 | R 9 500 | R 14 998 | R 18 000 | R 25 000 | R 39 999 | — |
|---|
| Apr '26 | R 10 582 | R 14 300 | R 17 000 | R 26 000 | R 39 999 | R 54 500 |
|---|
| May '26 | R 9 500 | R 13 500 | R 16 500 | R 25 000 | R 38 000 | R 13 750 |
|---|
| Jun '26 | R 9 500 | R 13 400 | R 15 550 | R 25 250 | R 32 500 | R 22 375 |
|---|
| Jul '26 | R 8 700 | R 13 200 | R 17 000 | R 25 000 | R 37 000 | R 35 000 |
|---|
| Aug '26 | R 8 700 | R 14 000 | R 18 500 | R 24 000 | R 34 750 | — |
|---|
| Sep '26 | R 11 000 | R 14 000 | R 16 500 | R 26 000 | R 39 999 | — |
|---|
| Oct '26 | R 12 500 | R 13 900 | R 17 750 | R 25 000 | R 40 000 | R 42 000 |
|---|
| Nov '26 | R 12 500 | R 13 900 | R 18 500 | R 25 000 | R 40 000 | R 41 250 |
|---|
| Share |
|---|
| House-share | 1 | 1% |
|---|---|---|
| Studio | 3 | 4% |
| 1 bed | 16 | 24% |
| 2 bed | 36 | 53% |
| 3 bed | 6 | 9% |
| 4+ bed | 6 | 9% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 59 | 87% |
| House | 8 | 12% |
| Townhouse | 1 | 1% |