Median asking rent
R 10 000
Active listings
47
Median days on market
32d
Median rent per m²
R 257
P25 — P75
R8k – R15k
Listings with a price cut
6%
The average asking rent in Rosebank is R10 000 a month (Nov 2026), up 11.0% since November 2025. Half of the 47 live listings ask between R7 775 and R14 500; a typical 1-bed is R14 000 and a 2-bed R14 500. That is R7 500 below the Cape Town median. Homes take about 18 days to let, and 6% has cut its asking price since listing, against 1 in 5 across Cape Town.
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 6 800 | R 9 050 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 21 | 45% |
| 10–15k | 14 | 30% |
| 15–22k | 6 | 13% |
| 22–32k | 1 | 2% |
| 32–50k | 3 | 6% |
| 50k+ | 2 | 4% |
| Bedrooms | Listings |
|---|
| Region | |||||
|---|---|---|---|---|---|
| Rosebank | Cape Town | R 10 000 | 257 | 32d | 47 |
Sign in to see what is moving
How deep the price cuts run and how soon they come, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 15 Nov 2025 · updated 09 Nov 2026 · how these figures are measured.
| R 12 500 |
| R 15 000 |
| R 24 750 |
| R 37 000 |
| Dec '25 | R 7 000 | R 9 000 | R 10 500 | R 14 500 | R 24 000 | R 35 500 |
|---|
| Jan '26 | R 7 000 | R 13 500 | R 10 500 | R 15 475 | R 21 500 | R 46 000 |
|---|
| Feb '26 | R 7 775 | R 12 500 | R 12 000 | R 16 475 | R 27 500 | R 44 000 |
|---|
| Mar '26 | R 7 750 | R 5 500 | R 11 750 | R 15 750 | R 27 500 | R 44 000 |
|---|
| Apr '26 | R 6 995 | R 15 500 | R 11 500 | R 16 500 | R 16 100 | — |
|---|
| May '26 | R 7 900 | R 13 750 | R 10 500 | R 16 000 | R 15 200 | — |
|---|
| Jun '26 | R 7 900 | R 11 500 | R 10 650 | R 16 000 | R 21 500 | — |
|---|
| Jul '26 | R 7 475 | R 11 500 | R 12 150 | R 15 100 | R 22 500 | — |
|---|
| Aug '26 | R 7 525 | R 10 500 | R 12 438 | R 14 900 | R 32 000 | R 44 000 |
|---|
| Sep '26 | R 7 800 | R 10 250 | R 10 500 | R 16 000 | R 30 000 | R 42 000 |
|---|
| Oct '26 | R 7 550 | R 10 500 | R 14 000 | R 15 000 | R 28 000 | R 42 500 |
|---|
| Nov '26 | R 7 750 | R 10 500 | R 14 000 | R 14 500 | R 27 500 | R 46 000 |
|---|
| Share |
|---|
| House-share | 24 | 51% |
|---|---|---|
| Studio | 4 | 9% |
| 1 bed | 8 | 17% |
| 2 bed | 5 | 11% |
| 3 bed | 1 | 2% |
| 4+ bed | 5 | 11% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 38 | 81% |
| House | 9 | 19% |