Median asking rent
R 15 750
Active listings
20
Median days on market
26d
Median rent per m²
R 194
P25 — P75
R9k – R20k
Listings with a price cut
20%
The average asking rent in Diep River is R15 750 a month (Nov 2026), up 57.9% since November 2025. Half of the 20 live listings ask between R9 375 and R19 800; a typical 1-bed is R8 999 and a 2-bed R15 400. That is R1 750 below the Cape Town median. Homes take about 15 days to let, and 1 in 5 has cut its asking price since listing.
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | — | R 6 900 | R 8 500 | R 15 800 | R 17 250 | — |
| Dec '25 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 8 | 40% |
| 10–15k | 1 | 5% |
| 15–22k | 8 | 40% |
| 22–32k | 2 | 10% |
| 32–50k | 1 | 5% |
| 50k+ | 0 | 0% |
| Bedrooms | Listings |
|---|
| Region | |||||
|---|---|---|---|---|---|
| Diep River | Cape Town | R 15 750 | 194 | 26d | 20 |
Sign in to see what is moving
How deep the price cuts run and how soon they come, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 15 Nov 2025 · updated 09 Nov 2026 · how these figures are measured.
| — |
| — |
| R 10 000 |
| R 12 500 |
| R 19 000 |
| — |
| Jan '26 | — | — | R 10 000 | R 11 248 | R 22 500 | — |
|---|
| Feb '26 | — | — | R 9 500 | R 11 995 | R 18 500 | — |
|---|
| Mar '26 | — | — | R 9 750 | R 12 750 | R 20 000 | — |
|---|
| Apr '26 | — | R 13 000 | R 10 250 | R 13 500 | R 22 000 | — |
|---|
| May '26 | — | R 9 500 | R 10 000 | R 13 500 | R 22 000 | R 22 000 |
|---|
| Jun '26 | — | R 8 200 | R 9 700 | R 12 250 | R 20 000 | R 22 000 |
|---|
| Jul '26 | R 8 800 | R 12 500 | R 9 600 | R 12 225 | R 24 000 | R 25 975 |
|---|
| Aug '26 | R 8 800 | — | R 9 000 | R 13 250 | R 27 000 | R 25 975 |
|---|
| Sep '26 | R 6 500 | — | R 9 500 | R 14 000 | R 21 750 | — |
|---|
| Oct '26 | R 9 150 | R 8 200 | R 9 000 | R 15 000 | R 19 150 | R 30 000 |
|---|
| Nov '26 | R 9 500 | R 8 200 | R 8 999 | R 15 400 | R 19 800 | R 30 000 |
|---|
| Share |
|---|
| House-share | 1 | 5% |
|---|---|---|
| Studio | 2 | 10% |
| 1 bed | 6 | 30% |
| 2 bed | 6 | 30% |
| 3 bed | 4 | 20% |
| 4+ bed | 1 | 5% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 13 | 65% |
| House | 6 | 30% |
| Townhouse | 1 | 5% |