Asking-rent levels, supply, and how aggressively landlords are cutting prices in Cape Flats, from live listings collected since 14 November 2025.
Median asking rent
R 9 000
Active listings
153
Median days on market
23d
Median rent per m²
R 93
P25 — P75
R7k – R11k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 5 000 | R 8 950 | R 5 700 | R 8 300 | R 10 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 100 | 65% |
| 10–15k | 38 | 25% |
| 15–22k | 15 | 10% |
| 22–32k | 0 | 0% |
| 32–50k | 0 | 0% |
| 50k+ | 0 | 0% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Athlone | Cape Town | R 12 600 | 203 | 20d | 6 |
| Surrey Estate | Cape Town | R 12 000 | 39 | 14d | 5 |
| Strandfontein Village | Mitchells Plain | R 12 000 | 50 | 18d | 7 |
| Lentegeur | Mitchells Plain | R 11 000 | 71 | 28d | 4 |
| Grassy Park | Cape Town | R 10 000 | 176 | 15d | 25 |
| Rondevlei Park | Mitchells Plain | R 9 500 | 19 | 1d | 3 |
| Crawford | Cape Town | R 9 500 | 284 | 26d | 12 |
| Portlands | Mitchells Plain | R 9 350 | 43 | 51d | 4 |
| Lotus River | Cape Town | R 9 000 | 191 | 25d | 5 |
| Rylands | Cape Town | R 9 000 | 99 | 33d | 8 |
| Ottery | Cape Town | R 8 750 | 117 | 13d | 10 |
| Rocklands | Mitchells Plain | R 8 000 | 43 | 7d | 3 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 14 000 |
| Dec '25 | R 5 000 | R 8 950 | R 6 000 | R 8 131 | R 10 450 | R 14 000 |
|---|
| Jan '26 | R 4 625 | R 7 700 | R 6 000 | R 7 988 | R 10 500 | R 16 250 |
|---|
| Feb '26 | R 4 600 | R 6 650 | R 6 500 | R 7 887 | R 11 750 | R 16 500 |
|---|
| Mar '26 | R 4 550 | R 4 650 | R 6 500 | R 8 154 | R 12 500 | R 15 000 |
|---|
| Apr '26 | R 4 500 | R 4 000 | R 6 500 | R 8 264 | R 13 000 | R 16 600 |
|---|
| May '26 | R 4 500 | R 5 300 | R 5 375 | R 8 523 | R 12 500 | R 23 250 |
|---|
| Jun '26 | R 4 000 | R 3 450 | R 6 500 | R 8 560 | R 12 000 | R 21 500 |
|---|
| Jul '26 | R 5 700 | R 4 575 | R 6 500 | R 8 558 | R 12 000 | R 15 000 |
|---|
| Aug '26 | R 5 500 | R 5 150 | R 6 500 | R 8 202 | R 11 250 | R 15 000 |
|---|
| Sep '26 | R 5 000 | R 7 500 | R 6 500 | R 7 800 | R 11 000 | R 15 500 |
|---|
| Share |
|---|
| House-share | 9 | 6% |
|---|---|---|
| Studio | 5 | 3% |
| 1 bed | 39 | 25% |
| 2 bed | 56 | 37% |
| 3 bed | 40 | 26% |
| 4+ bed | 4 | 3% |
| Property type | Listings | Share |
|---|---|---|
| House | 81 | 53% |
| Apartment / Flat | 66 | 43% |
| Townhouse | 4 | 3% |
| Unknown | 2 | 1% |