Asking-rent levels, supply, and how aggressively landlords are cutting prices in Eastern Suburbs, from live listings collected since 14 November 2025.
Median asking rent
R 13 100
Active listings
1 361
Median days on market
18d
Median rent per m²
R 180
P25 — P75
R10k – R19k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 5 500 | R 6 600 | R 8 225 | R 10 900 | R 16 500 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 381 | 28% |
| 10–15k | 451 | 33% |
| 15–22k | 274 | 20% |
| 22–32k | 158 | 12% |
| 32–50k | 81 | 6% |
| 50k+ | 16 | 1% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Fairhaven Country Estate | Somerset West | R 65 000 | 135 | 41d | 4 |
| Mountainside | Gordons Bay | R 36 500 | 59 | 54d | 7 |
| Schonenberg | Somerset West | R 35 000 | 76 | 18d | 5 |
| Croydon Gardens Estate | Somerset West | R 35 000 | 117 | 12d | 3 |
| Die Wingerd | Somerset West | R 32 000 | 36 | 9d | 7 |
| Kelderhof Country Village | Somerset West | R 30 500 | 62 | 24d | 8 |
| Fernwood | Somerset West | R 28 500 | 57 | 8d | 3 |
| Ferndale | Brackenfell | R 26 950 | 46 | 18d | 8 |
| Heldervue | Somerset West | R 26 250 | 186 | 26d | 9 |
| Dennegeur | Somerset West | R 25 000 | 156 | 41d | 5 |
| La Concorde | Somerset West | R 25 000 | — | 111d | 5 |
| Welgelegen | Parow | R 24 000 | 197 | 43d | 6 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 26 000 |
| Dec '25 | R 5 000 | R 6 998 | R 8 410 | R 10 692 | R 15 262 | R 25 750 |
|---|
| Jan '26 | R 5 500 | R 7 500 | R 8 613 | R 10 807 | R 15 142 | R 25 000 |
|---|
| Feb '26 | R 5 500 | R 8 650 | R 9 136 | R 11 180 | R 15 186 | R 24 000 |
|---|
| Mar '26 | R 5 500 | R 7 424 | R 8 765 | R 11 061 | R 15 577 | R 35 000 |
|---|
| Apr '26 | R 5 500 | R 7 500 | R 8 433 | R 11 083 | R 16 067 | R 35 000 |
|---|
| May '26 | R 5 650 | R 7 500 | R 8 584 | R 11 323 | R 15 676 | R 33 500 |
|---|
| Jun '26 | R 6 000 | R 7 500 | R 8 794 | R 11 425 | R 16 884 | R 34 000 |
|---|
| Jul '26 | R 6 000 | R 7 450 | R 8 580 | R 11 098 | R 16 440 | R 34 000 |
|---|
| Aug '26 | R 6 000 | R 8 500 | R 8 750 | R 11 316 | R 15 767 | R 34 000 |
|---|
| Sep '26 | R 5 825 | R 8 000 | R 8 545 | R 11 236 | R 16 346 | R 35 000 |
|---|
| Share |
|---|
| House-share | 43 | 3% |
|---|---|---|
| Studio | 45 | 3% |
| 1 bed | 307 | 23% |
| 2 bed | 544 | 40% |
| 3 bed | 341 | 25% |
| 4+ bed | 81 | 6% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 866 | 64% |
| House | 415 | 30% |
| Townhouse | 72 | 5% |
| Unknown | 8 | 1% |