Asking-rent levels, supply, and how aggressively landlords are cutting prices in Deep South, from live listings collected since 14 November 2025.
Median asking rent
R 21 000
Active listings
245
Median days on market
32d
Median rent per m²
R 167
P25 — P75
R16k – R30k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 10 075 | R 9 495 | R 10 950 | R 18 000 | R 31 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 19 | 8% |
| 10–15k | 29 | 12% |
| 15–22k | 81 | 33% |
| 22–32k | 59 | 24% |
| 32–50k | 38 | 16% |
| 50k+ | 19 | 8% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Crofters Valley | Noordhoek | R 79 000 | 37 | 75d | 3 |
| Lake Michelle Security and Eco Estate | Noordhoek | R 75 000 | 91 | 33d | 3 |
| Chapmans Peak | Noordhoek | R 65 000 | — | 153d | 3 |
| Glencairn Heights | Simons Town | R 41 000 | 117 | 31d | 7 |
| St James | Cape Town | R 40 000 | 136 | 59d | 9 |
| Froggy Farm | Simons Town | R 37 750 | 60 | 38d | 4 |
| Kalk Bay | Cape Town | R 29 000 | 226 | 91d | 7 |
| Milkwood Park | Noordhoek | R 27 250 | 130 | 30d | 4 |
| Seaforth | Simons Town | R 25 000 | 176 | 62d | 3 |
| Simons Town Central | Simons Town | R 25 000 | 197 | 38d | 13 |
| Sun Valley | Fish Hoek | R 23 500 | — | 2d | 3 |
| Glencairn | Simons Town | R 21 900 | 302 | 24d | 3 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 68 000 |
| Dec '25 | R 9 700 | R 11 500 | R 11 900 | R 19 428 | R 28 359 | R 60 000 |
|---|
| Jan '26 | R 9 700 | R 9 500 | R 13 250 | R 19 404 | R 31 038 | R 45 000 |
|---|
| Feb '26 | R 8 500 | R 14 950 | R 14 500 | R 21 711 | R 31 256 | R 45 000 |
|---|
| Mar '26 | R 7 750 | R 9 400 | R 15 000 | R 21 880 | R 32 746 | R 45 000 |
|---|
| Apr '26 | R 8 800 | R 10 250 | R 14 250 | R 24 517 | R 29 984 | R 40 250 |
|---|
| May '26 | R 9 075 | R 10 000 | R 14 000 | R 22 483 | R 28 613 | R 40 000 |
|---|
| Jun '26 | R 8 825 | R 10 200 | R 14 000 | R 22 345 | R 26 223 | R 40 000 |
|---|
| Jul '26 | R 8 500 | R 9 975 | R 13 750 | R 21 763 | R 26 089 | R 47 000 |
|---|
| Aug '26 | R 8 200 | R 10 500 | R 15 000 | R 21 929 | R 26 930 | R 48 850 |
|---|
| Sep '26 | R 6 200 | R 17 000 | R 13 500 | R 20 407 | R 26 740 | R 45 000 |
|---|
| Share |
|---|
| House-share | 3 | 1% |
|---|---|---|
| Studio | 7 | 3% |
| 1 bed | 52 | 21% |
| 2 bed | 75 | 31% |
| 3 bed | 76 | 31% |
| 4+ bed | 32 | 13% |
| Property type | Listings | Share |
|---|---|---|
| House | 124 | 51% |
| Apartment / Flat | 104 | 42% |
| Townhouse | 14 | 6% |
| Unknown | 3 | 1% |