Asking-rent levels, supply, and how aggressively landlords are cutting prices in Cape Winelands, from live listings collected since 14 November 2025.
Median asking rent
R 18 000
Active listings
892
Median days on market
18d
Median rent per m²
R 191
P25 — P75
R12k – R26k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 8 385 | R 13 030 | R 11 425 | R 15 950 | R 22 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 140 | 16% |
| 10–15k | 174 | 20% |
| 15–22k | 230 | 26% |
| 22–32k | 205 | 23% |
| 32–50k | 82 | 9% |
| 50k+ | 61 | 7% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Pearl Valley Golf & Country Estate | Paarl | R 75 000 | 175 | 83d | 25 |
| De Zalze Winelands Golf Estate | Stellenbosch | R 70 000 | 231 | 12d | 5 |
| Boschenmeer Golf & Country Estate | Paarl | R 53 000 | 94 | 33d | 3 |
| Val de Vie Estate | Paarl | R 47 500 | 137 | 26d | 38 |
| Jamestown | Stellenbosch | R 35 000 | 172 | 7d | 5 |
| Die Boord | Stellenbosch | R 27 000 | — | 32d | 3 |
| Koelenhof AH | Stellenbosch | R 27 000 | 273 | 11d | 5 |
| Welgevonden Estate | Stellenbosch | R 27 000 | 124 | 16d | 10 |
| Voliere Estate | Stellenbosch | R 26 000 | 176 | 92d | 9 |
| Franschhoek | Franschhoek | R 26 000 | 144 | 46d | 25 |
| Capolavoro | Stellenbosch | R 25 500 | 140 | 34d | 3 |
| Groenvlei | Paarl | R 25 000 | 75 | 24d | 6 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 38 000 |
| Dec '25 | R 8 566 | R 12 150 | R 12 939 | R 16 097 | R 24 852 | R 31 900 |
|---|
| Jan '26 | R 9 169 | R 12 500 | R 12 966 | R 16 339 | R 28 233 | R 31 800 |
|---|
| Feb '26 | R 8 539 | R 13 000 | R 11 760 | R 16 788 | R 27 574 | R 31 800 |
|---|
| Mar '26 | R 8 179 | R 9 500 | R 11 851 | R 17 573 | R 26 838 | R 47 950 |
|---|
| Apr '26 | R 8 938 | R 9 500 | R 11 741 | R 18 513 | R 27 101 | R 45 000 |
|---|
| May '26 | R 8 142 | R 9 000 | R 11 784 | R 19 403 | R 31 586 | R 45 000 |
|---|
| Jun '26 | R 8 138 | R 8 750 | R 10 612 | R 17 770 | R 31 850 | R 44 500 |
|---|
| Jul '26 | R 8 404 | R 8 750 | R 11 166 | R 16 578 | R 26 740 | R 45 500 |
|---|
| Aug '26 | R 10 667 | R 9 500 | R 12 616 | R 16 643 | R 25 927 | R 45 000 |
|---|
| Sep '26 | R 10 340 | R 11 400 | R 12 627 | R 17 361 | R 24 568 | R 47 950 |
|---|
| Share |
|---|
| House-share | 72 | 8% |
|---|---|---|
| Studio | 73 | 8% |
| 1 bed | 153 | 17% |
| 2 bed | 260 | 29% |
| 3 bed | 256 | 29% |
| 4+ bed | 78 | 9% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 482 | 54% |
| House | 346 | 39% |
| Townhouse | 58 | 7% |
| Unknown | 6 | 1% |