Asking-rent levels, supply, and how aggressively landlords are cutting prices in Parow, from live listings collected since 14 November 2025.
Median asking rent
R 11 000
Active listings
109
Median days on market
28d
Median rent per m²
R 153
P25 — P75
R8k – R23k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 5 500 | R 9 250 | R 7 750 | R 10 450 | R 19 200 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 49 | 45% |
| 10–15k | 15 | 14% |
| 15–22k | 14 | 13% |
| 22–32k | 16 | 15% |
| 32–50k | 9 | 8% |
| 50k+ | 6 | 6% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Welgelegen | Parow | R 24 000 | 197 | 43d | 6 |
| Welgelegen 1 | Parow | R 22 950 | 91 | 34d | 3 |
| Plattekloof | Parow | R 22 750 | 156 | 36d | 20 |
| Plattekloof 3 | Parow | R 21 000 | 238 | 69d | 3 |
| Panorama | Parow | R 17 000 | 51 | 28d | 11 |
| De Tijger | Parow | R 12 350 | 152 | 23d | 6 |
| Clamhall | Parow | R 11 500 | 216 | 13d | 4 |
| Parow North | Parow | R 9 000 | 257 | 15d | 3 |
| Churchill Estate | Parow | R 8 800 | 23 | 44d | 5 |
| Fairfield Estate | Parow | R 8 750 | 149 | 18d | 7 |
| Cravenby | Parow | R 8 500 | 206 | 29d | 6 |
| Oostersee | Parow | R 8 500 | 170 | 18d | 3 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 27 000 |
| Dec '25 | R 5 250 | R 9 900 | R 7 200 | R 10 750 | R 18 600 | R 27 000 |
|---|
| Jan '26 | R 5 500 | R 9 900 | R 8 500 | R 12 000 | R 17 000 | R 25 000 |
|---|
| Feb '26 | R 5 500 | R 10 500 | R 8 475 | R 11 450 | R 19 750 | R 30 000 |
|---|
| Mar '26 | R 5 500 | R 10 500 | R 7 975 | R 11 500 | R 24 000 | R 38 750 |
|---|
| Apr '26 | R 5 500 | R 8 500 | R 7 950 | R 10 500 | R 19 250 | R 36 500 |
|---|
| May '26 | R 5 650 | R 8 000 | R 8 718 | R 11 850 | R 20 000 | R 35 000 |
|---|
| Jun '26 | R 7 100 | R 5 950 | R 8 700 | R 13 000 | R 19 750 | R 33 500 |
|---|
| Jul '26 | R 7 250 | R 6 000 | R 8 000 | R 12 000 | R 24 450 | R 34 500 |
|---|
| Aug '26 | R 6 950 | R 6 000 | R 8 000 | R 12 000 | R 23 900 | R 29 995 |
|---|
| Sep '26 | R 6 500 | R 6 350 | R 7 750 | R 11 250 | R 19 725 | R 35 000 |
|---|
| Share |
|---|
| House-share | 14 | 13% |
|---|---|---|
| Studio | 6 | 6% |
| 1 bed | 27 | 25% |
| 2 bed | 26 | 24% |
| 3 bed | 18 | 17% |
| 4+ bed | 18 | 17% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 58 | 53% |
| House | 48 | 44% |
| Townhouse | 3 | 3% |