Asking-rent levels, supply, and how aggressively landlords are cutting prices in Cape Town City Bowl, from live listings collected since 14 November 2025.
Median asking rent
R 18 000
Active listings
859
Median days on market
39d
Median rent per m²
R 324
P25 — P75
R14k – R26k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 6 500 | R 12 500 | R 16 000 | R 23 700 | R 38 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 60 | 7% |
| 10–15k | 198 | 23% |
| 15–22k | 301 | 35% |
| 22–32k | 150 | 17% |
| 32–50k | 97 | 11% |
| 50k+ | 53 | 6% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Higgovale | Cape Town | R 70 000 | 245 | 69d | 5 |
| De Waterkant | Cape Town | R 32 000 | 415 | 61d | 43 |
| Tamboerskloof | Cape Town | R 25 000 | 309 | 18d | 37 |
| Vredehoek | Cape Town | R 23 750 | 321 | 18d | 50 |
| Foreshore | Cape Town | R 20 875 | 393 | 46d | 80 |
| Oranjezicht | Cape Town | R 20 000 | 274 | 25d | 27 |
| Walmer Estate | Cape Town | R 20 000 | 179 | 22d | 12 |
| Devils Peak Estate | Cape Town | R 20 000 | 243 | 18d | 7 |
| Gardens | Cape Town | R 19 000 | 310 | 41d | 98 |
| Cape Town City Centre | Cape Town | R 18 000 | 357 | 50d | 299 |
| Bo Kaap | Cape Town | R 17 000 | 222 | 114d | 10 |
| Woodstock | Cape Town | R 13 500 | 287 | 28d | 111 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 15 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 55 000 |
| Dec '25 | R 6 800 | R 12 529 | R 16 100 | R 24 422 | R 39 082 | R 55 000 |
|---|
| Jan '26 | R 6 450 | R 12 918 | R 16 040 | R 24 019 | R 39 587 | R 55 000 |
|---|
| Feb '26 | R 7 000 | R 13 338 | R 17 291 | R 24 905 | R 37 581 | R 59 000 |
|---|
| Mar '26 | R 6 775 | R 13 352 | R 16 791 | R 24 803 | R 42 181 | R 55 000 |
|---|
| Apr '26 | R 7 450 | R 12 992 | R 16 639 | R 24 269 | R 39 491 | R 53 750 |
|---|
| May '26 | R 7 325 | R 13 189 | R 16 430 | R 24 070 | R 36 292 | R 45 000 |
|---|
| Jun '26 | R 9 000 | R 13 204 | R 16 416 | R 23 899 | R 41 744 | R 45 000 |
|---|
| Jul '26 | R 7 950 | R 12 793 | R 16 347 | R 23 346 | R 44 462 | R 39 500 |
|---|
| Aug '26 | R 7 375 | R 12 689 | R 16 370 | R 23 539 | R 45 163 | R 60 000 |
|---|
| Sep '26 | R 6 995 | R 12 898 | R 16 416 | R 23 949 | R 41 919 | R 55 000 |
|---|
| Share |
|---|
| House-share | 35 | 4% |
|---|---|---|
| Studio | 157 | 18% |
| 1 bed | 324 | 38% |
| 2 bed | 268 | 31% |
| 3 bed | 58 | 7% |
| 4+ bed | 17 | 2% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 763 | 89% |
| House | 77 | 9% |
| Townhouse | 12 | 1% |
| Unknown | 7 | 1% |