Asking-rent levels, supply, and how aggressively landlords are cutting prices in Southern Suburbs, from live listings collected since 14 November 2025.
Median asking rent
R 14 500
Active listings
840
Median days on market
26d
Median rent per m²
R 234
P25 — P75
R10k – R22k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | House-share | Studio | 1 bed | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|---|---|
| Nov '25 | R 6 935 | R 11 000 | R 13 000 | R 17 000 | R 25 000 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 211 | 25% |
| 10–15k | 228 | 27% |
| 15–22k | 191 | 23% |
| 22–32k | 101 | 12% |
| 32–50k | 63 | 8% |
| 50k+ | 46 | 5% |
| Bedrooms | Listings |
|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Constantia | Cape Town | R 48 500 | 427 | 36d | 39 |
| Tokai | Cape Town | R 35 000 | 182 | 18d | 20 |
| Meadowridge | Cape Town | R 32 500 | 41 | 18d | 8 |
| Newlands | Cape Town | R 21 950 | 317 | 28d | 35 |
| Walmer Estate | Cape Town | R 20 000 | 179 | 22d | 12 |
| Claremont | Cape Town | R 16 500 | 214 | 28d | 49 |
| Kenilworth | Cape Town | R 16 000 | 217 | 18d | 39 |
| Kirstenhof | Cape Town | R 15 500 | 168 | 18d | 11 |
| Plumstead | Cape Town | R 15 000 | 131 | 15d | 47 |
| Observatory | Cape Town | R 14 800 | 305 | 34d | 125 |
| Bergvliet | Cape Town | R 14 650 | 71 | 39d | 12 |
| Rondebosch | Cape Town | R 14 200 | 273 | 23d | 109 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 14 Nov 2025 · updated 22 Sept 2026 · how these figures are measured.
| R 44 520 |
| Dec '25 | R 7 069 | R 10 979 | R 13 373 | R 16 445 | R 25 398 | R 46 997 |
|---|
| Jan '26 | R 7 151 | R 11 259 | R 13 410 | R 16 994 | R 26 734 | R 54 834 |
|---|
| Feb '26 | R 7 111 | R 11 083 | R 13 086 | R 17 070 | R 24 705 | R 54 031 |
|---|
| Mar '26 | R 6 852 | R 11 304 | R 12 901 | R 17 443 | R 24 725 | R 56 308 |
|---|
| Apr '26 | R 6 944 | R 11 401 | R 13 077 | R 16 771 | R 23 905 | R 58 053 |
|---|
| May '26 | R 7 126 | R 11 740 | R 13 129 | R 17 167 | R 26 035 | R 55 348 |
|---|
| Jun '26 | R 6 992 | R 11 670 | R 13 254 | R 17 339 | R 26 132 | R 51 178 |
|---|
| Jul '26 | R 6 867 | R 11 600 | R 13 341 | R 16 676 | R 25 828 | R 52 264 |
|---|
| Aug '26 | R 6 996 | R 10 771 | R 13 341 | R 16 818 | R 25 097 | R 55 997 |
|---|
| Sep '26 | R 6 989 | R 11 641 | R 13 044 | R 17 003 | R 26 945 | R 55 240 |
|---|
| Share |
|---|
| House-share | 114 | 14% |
|---|---|---|
| Studio | 105 | 13% |
| 1 bed | 223 | 27% |
| 2 bed | 217 | 26% |
| 3 bed | 109 | 13% |
| 4+ bed | 72 | 9% |
| Property type | Listings | Share |
|---|---|---|
| Apartment / Flat | 540 | 64% |
| House | 273 | 33% |
| Townhouse | 17 | 2% |
| Unknown | 10 | 1% |