Asking-rent levels, supply, and how aggressively landlords are cutting prices in Shelley Point, from live listings collected since 14 November 2025.
Median asking rent
R 18 250
Active listings
12
Median days on market
34d
Median rent per m²
R 53
P25 — P75
R17k – R19k
Like-for-like: the line moves only when asking rents move, not when the mix of what is listed changes.
| Month | Studio | 2 bed | 3 bed | 4+ bed |
|---|---|---|---|---|
| Apr '26 | R 17 000 | R 17 200 | R 15 750 | R 24 950 |
| May '26 | — | R 14 850 | R 16 000 | R 22 950 |
| Jun '26 | — | R 14 850 | R 17 025 | R 21 500 |
| Jul '26 | — | R 12 500 | R 17 000 | — |
| Aug '26 |
| Rent band | Listings | Share |
|---|---|---|
| <10k | 0 | 0% |
| 10–15k | 1 | 8% |
| 15–22k | 10 | 83% |
| 22–32k | 1 | 8% |
| 32–50k | 0 | 0% |
| 50k+ | 0 | 0% |
| Bedrooms | Listings | Share |
|---|---|---|
| Suburb | Region | Median rent | R / m² | DoM | Listings |
|---|---|---|---|---|---|
| Shelley Point | St Helena Bay | R 18 250 | 53 | 34d | 12 |
Sign in to see what is moving
Price cuts, days on market, who is letting, and filters by bedrooms and furnished — free with an account.
Asking rents from live listings since 08 Apr 2026 · updated 22 Sept 2026 · how these figures are measured.
| — |
| — |
| R 17 550 |
| — |
| Sep '26 | — | — | R 18 250 | — |
|---|
| 3 bed |
|---|
| 12 |
| 100% |
| Property type | Listings | Share |
|---|---|---|
| House | 11 | 92% |
| Townhouse | 1 | 8% |